Speed Limited Six (6) Dog Class
Rank | Musher | REG# | Points | Events | Avg |
1 | STEPHEN POTTER | CS/014 | 17 | 7 | 2.43 |
2 | STEFANIE MEIER | SS/039 | 15 | 4 | 3.75 |
3 | BRITTANY O'CONNOR | SR/043 | 11 | 3 | 3.67 |
4 | MELANIE CAMPBELL | SS/037 | 11 | 8 | 1.38 |
5 | ERIC ALTERMANN | RR/098 | 10 | 7 | 1.43 |
6 | CORY DEMPSEY | SI/076 | 4 | 2 | 2.00 |
7 | LAURA SIMPSON | ASH/420 | 3 | 3 | 1.00 |
8 | COLIN WHITLEY | CS/091 | 1 | 1 | 1.00 |
9 | DEANE WALD | FF/223 | 1 | 1 | 1.00 |
Speed Limited Six (6) Dog Class (snow)
Rank | Musher | REG# | Points | Events | Avg |
1 | SIMON HAMPTON | SI/037 | 12 | 2 | 6.00 |
2 | STEFANIE MEIER | SS/039 | 10 | 2 | 5.00 |
3 | STEPHEN POTTER | CS/014 | 5 | 2 | 2.50 |
4 | COLIN WHITLEY | CS/091 | 5 | 2 | 2.50 |
5 | BRITTANY O'CONNOR | SR/043 | 2 | 2 | 1.00 |
6 | MELANIE CAMPBELL | SS/037 | 1 | 1 | 1.00 |
Speed Limited Four (4) Dog Class
Rank | Musher | REG# | Points | Events | Avg |
1 | SIMON HAMPTON | SI/037 | 33 | 6 | 5.50 |
2 | GABRIELLE HAMPTON | SI/039 | 30 | 4 | 7.50 |
3 | HAYDEN FRANKLIN | CT/082 | 29 | 7 | 4.14 |
4 | CAITLIN MOFFAT | RR/178 | 18 | 10 | 1.80 |
5 | JULIAN LOOSER | CS/049 | 17 | 4 | 4.25 |
6 | JASON AHNFELDT | CS/090 | 16 | 4 | 4.00 |
7 | STEFANIE MEIER | SS/039 | 15 | 4 | 3.75 |
8 | OWEN BURT | SR/068 | 10 | 10 | 1.00 |
9 | ERIC ALTERMANN | RR/098 | 6 | 3 | 2.00 |
10 | PAULA FRANCIS | ASH/552 | 6 | 4 | 1.50 |
11 | MELANIE CAMPBELL | SS/037 | 5 | 1 | 5.00 |
12 | ANNETTE AHNFELDT | CS/133 | 5 | 2 | 2.50 |
13 | CORY DEMPSEY | SI/076 | 5 | 2 | 2.50 |
14 | TAYLOR MECHEN | SR/111 | 5 | 3 | 1.67 |
15 | CHRIS JOLLY | CT/213 | 4 | 3 | 1.33 |
16 | STEPHEN POTTER | CS/014 | 3 | 1 | 3.00 |
17 | DEANE WALD | FF/223 | 3 | 3 | 1.00 |
18 | SARAH BARTLETT | SR/109 | 2 | 1 | 2.00 |
Speed Limited Four (4) Dog Class (snow)
Rank | Musher | REG# | Points | Events | Avg |
1 | GABRIELLE HAMPTON | SI/039 | 12 | 2 | 6.00 |
2 | TAYLOR MECHEN | SR/111 | 8 | 2 | 4.00 |
3 | ANNETTE HUTCHBY | NAM/117 | 6 | 2 | 3.00 |
4 | OWEN BURT | SR/068 | 4 | 2 | 2.00 |
5 | MELANIE CAMPBELL | SS/037 | 2 | 1 | 2.00 |
6 | PAULA FRANCIS | ASH/552 | 1 | 1 | 1.00 |
Speed Limited Three (3) Dog Class
Rank | Musher | REG# | Points | Events | Avg |
1 | MARC WINTERBURN | RR/167 | 16 | 8 | 2.00 |
2 | JONATHAN PINNEY | MAL/104 | 9 | 4 | 2.25 |
3 | RICHARD THEODORE | CT/017 | 7 | 3 | 2.33 |
4 | COLIN WHITLEY | CS/091 | 4 | 2 | 2.00 |
5 | SARAH BARTLETT | SR/109 | 4 | 4 | 1.00 |
6 | PAULA FRANCIS | ASH/552 | 4 | 4 | 1.00 |
7 | HAAKON BERG | SS/008 | 2 | 1 | 2.00 |
8 | STEFANIE MEIER | SS/039 | 2 | 1 | 2.00 |
9 | BRENT BRADY | CT/047 | 2 | 1 | 2.00 |
10 | ANNETTE HUTCHBY | NAM/117 | 2 | 1 | 2.00 |
11 | JUSTIN CROSSWELL | SS/042 | 2 | 1 | 2.00 |
12 | JASON AHNFELDT | CS/090 | 2 | 2 | 1.00 |
13 | RAMARNIE AMERIKS | CT/100 | 1 | 1 | 1.00 |
14 | SAPHIRE O'CONNELL | SS/041 | 1 | 1 | 1.00 |
15 | LAURA SIMPSON | ASH/420 | 1 | 1 | 1.00 |
Speed Limited Three (3) Dog Class (snow)
Rank | Musher | REG# | Points | Events | Avg |
1 | JONATHAN PINNEY | MAL/104 | 4 | 2 | 2.00 |
Speed Limited Two (2) Dog Class
Rank | Musher | REG# | Points | Events | Avg |
1 | LAURA SIMPSON | ASH/420 | 21 | 6 | 3.50 |
2 | COURTNEY SYVERSTON | CT/097 | 16 | 7 | 2.29 |
3 | BRENT BRADY | CT/047 | 12 | 3 | 4.00 |
4 | CODY WALD | FF/224 | 8 | 5 | 1.60 |
5 | RICHARD THEODORE | CT/017 | 5 | 2 | 2.50 |
6 | JOSH TAYLOR | SI/074 | 4 | 3 | 1.33 |
7 | ANNETTE HUTCHBY | NAM/117 | 3 | 1 | 3.00 |
8 | DEANE WALD | FF/223 | 2 | 2 | 1.00 |
9 | SARAH BARTLETT | SR/109 | 1 | 1 | 1.00 |
Speed Limited Two (2) Dog Class (snow)
Rank | Musher | REG# | Points | Events | Avg |
1 | ANNETTE AHNFELDT | CS/133 | 13 | 2 | 6.50 |
2 | LANA HAMPTON | SI/038 | 13 | 2 | 6.50 |
3 | JASON AHNFELDT | CS/090 | 7 | 2 | 3.50 |
4 | ALICYA COOK | CS/134 | 5 | 2 | 2.50 |
5 | PAULA FRANCIS | ASH/552 | 4 | 1 | 4.00 |
6 | SAPHIRE O'CONNELL | SS/041 | 4 | 2 | 2.00 |
7 | SARAH BARTLETT | SR/109 | 2 | 2 | 1.00 |
Speed Limited One (1) Dog Class
Rank | Musher | REG# | Points | Events | Avg |
1 | ANNETTE AHNFELDT | CS/133 | 76 | 10 | 7.60 |
2 | NICOLE CAMPBELL-POOKE | MAL/109 | 50 | 9 | 5.56 |
3 | CAITLIN MOFFAT | RR/178 | 37 | 5 | 7.40 |
4 | ERIC ALTERMANN | RR/098 | 37 | 8 | 4.62 |
5 | ALAN AITKEN | SR/062 | 26 | 5 | 5.20 |
6 | ROBERT STOREY | FF/034 | 25 | 5 | 5.00 |
7 | RICHARD THEODORE | CT/017 | 24 | 5 | 4.80 |
8 | TAYLOR MECHEN | SR/111 | 24 | 6 | 4.00 |
9 | KIM WILSON | CS/016 | 22 | 7 | 3.14 |
10 | MIRIAM SCHUFF | RR/198 | 20 | 5 | 4.00 |
11 | JOSH TAYLOR | SI/074 | 14 | 3 | 4.67 |
12 | JONATHAN PINNEY | MAL/104 | 12 | 2 | 6.00 |
13 | LAURA SIMPSON | ASH/420 | 12 | 4 | 3.00 |
14 | GABRIELE ALTERMANN | RR/099 | 11 | 2 | 5.50 |
15 | MILLA RIDER | ASH/559 | 11 | 4 | 2.75 |
16 | RICHARD BLENKIRON | CT/104 | 9 | 2 | 4.50 |
17 | KARL HANGER | SI/068 | 9 | 3 | 3.00 |
18 | SARAH BARTLETT | SR/109 | 9 | 4 | 2.25 |
19 | SOPHIE BELCHER | CT/090 | 8 | 1 | 8.00 |
20 | KATE LANGMUIR | SS/022 | 6 | 3 | 2.00 |
21 | JUSTIN CROSSWELL | SS/042 | 5 | 1 | 5.00 |
22 | STEFANIE MEIER | SS/039 | 5 | 1 | 5.00 |
23 | HELEN BRUNNER | SS/021 | 4 | 2 | 2.00 |
24 | AVA BRADY | ASH/562 | 4 | 3 | 1.33 |
25 | SARAH HEUREA | SR/112 | 4 | 3 | 1.33 |
26 | REBECCA BAKKER | CT/066 | 2 | 1 | 2.00 |
27 | PAULA FRANCIS | ASH/552 | 2 | 2 | 1.00 |
Speed Limited Two (2) Dog Scooter
Rank | Musher | REG# | Points | Events | Avg |
1 | LANA HAMPTON | SI/038 | 77 | 6 | 12.83 |
2 | TAYLOR MECHEN | SR/111 | 74 | 9 | 8.22 |
3 | SARAH CAMPBELL | SR/011 | 64 | 6 | 10.67 |
4 | KIM WILSON | CS/016 | 60 | 8 | 7.50 |
5 | STEFANIE MEIER | SS/039 | 53 | 6 | 8.83 |
6 | ALAN AITKEN | SR/062 | 51 | 10 | 5.10 |
7 | CAITLIN MOFFAT | RR/178 | 44 | 9 | 4.89 |
8 | GABRIELLE HAMPTON | SI/039 | 40 | 4 | 10.00 |
9 | JASON CASTLE | SI/079 | 34 | 4 | 8.50 |
10 | STACEY LOOSER | CS/050 | 29 | 4 | 7.25 |
11 | RICHARD THEODORE | CT/017 | 29 | 6 | 4.83 |
12 | HAAKON BERG | SS/008 | 28 | 4 | 7.00 |
13 | SIMON HAMPTON | SI/037 | 26 | 2 | 13.00 |
14 | BRITTANY O'CONNOR | SR/043 | 20 | 2 | 10.00 |
15 | ERIC ALTERMANN | RR/098 | 20 | 5 | 4.00 |
16 | ALICYA COOK | CS/134 | 18 | 2 | 9.00 |
17 | HELEN BRUNNER | SS/021 | 18 | 4 | 4.50 |
18 | JONATHAN PINNEY | MAL/104 | 17 | 2 | 8.50 |
19 | CORY DEMPSEY | SI/076 | 17 | 4 | 4.25 |
20 | RAMARNIE AMERIKS | CT/100 | 14 | 6 | 2.33 |
21 | COLIN WHITLEY | CS/091 | 13 | 2 | 6.50 |
22 | GABRIELE ALTERMANN | RR/099 | 12 | 3 | 4.00 |
23 | JONATHAN AMERIKS | CT/099 | 11 | 4 | 2.75 |
24 | JOSH TAYLOR | SI/074 | 11 | 6 | 1.83 |
25 | SAPHIRE O'CONNELL | SS/041 | 10 | 2 | 5.00 |
26 | JUSTIN CROSSWELL | SS/042 | 8 | 1 | 8.00 |
27 | LAURA SIMPSON | ASH/420 | 8 | 4 | 2.00 |
28 | MELANIE CAMPBELL | SS/037 | 7 | 1 | 7.00 |
29 | SARAH BARTLETT | SR/109 | 6 | 2 | 3.00 |
30 | REBECCA BAKKER | CT/066 | 6 | 2 | 3.00 |
31 | KARL HANGER | SI/068 | 5 | 1 | 5.00 |
32 | AVA BRADY | ASH/562 | 5 | 4 | 1.25 |
33 | JASON AHNFELDT | CS/090 | 4 | 2 | 2.00 |
34 | CODY WALD | FF/224 | 2 | 1 | 2.00 |
35 | SCOTT TURNER | SS/043 | 2 | 1 | 2.00 |
36 | BRENT BRADY | CT/047 | 1 | 1 | 1.00 |
Junior Single Dog 11-16 years
Rank | Musher | REG# | Points | Events | Avg |
1 | BRIANNA BLENKIRON | CT/103 | 6 | 4 | 1.50 |
2 | SAVANNAH BLENKIRON | CT/102 | 6 | 4 | 1.50 |